Last updated on 2024-10-06 23:49:36 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.25.1 | 11.51 | 229.58 | 241.09 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.25.1 | 8.15 | 165.58 | 173.73 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.25.1 | 410.75 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.25.1 | 374.58 | OK | |||
r-devel-windows-x86_64 | 1.0.25.1 | 13.00 | 242.00 | 255.00 | OK | |
r-patched-linux-x86_64 | 1.0.25.1 | 11.56 | 215.69 | 227.25 | OK | |
r-release-linux-x86_64 | 1.0.25.1 | 12.20 | 214.23 | 226.43 | OK | |
r-release-macos-arm64 | 1.0.25.1 | 116.00 | OK | |||
r-release-macos-x86_64 | 1.0.25.1 | 203.00 | WARN | |||
r-release-windows-x86_64 | 1.0.25.1 | 12.00 | 241.00 | 253.00 | OK | |
r-oldrel-macos-arm64 | 1.0.25.1 | 120.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.25.1 | 286.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.25.1 | 16.00 | 298.00 | 314.00 | OK |
Version: 1.0.25.1
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building ‘mle2.Rnw’ using knitr
Error: processing vignette 'mle2.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'mle2.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.152 \hlkwd{library}\hldef
{(emdbook)}
?
! Emergency stop.
! Emergency stop.
l.152
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘mle2.Rnw’
--- re-building ‘quasi.Rnw’ using knitr
Error: processing vignette 'quasi.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'quasi.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.111 \hldef
{dfun} \hlkwb{<-} \hlkwa{function}\hldef{(}\hlkwc{object}\hldef{...
?
! Emergency stop.
l.111
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘quasi.Rnw’
SUMMARY: processing the following files failed:
‘mle2.Rnw’ ‘quasi.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64