Last updated on 2024-10-09 04:50:05 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.10 | 210.93 | 318.17 | 529.10 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.10 | 189.96 | 256.61 | 446.57 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.10 | 904.67 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.10 | 1022.17 | OK | |||
r-devel-windows-x86_64 | 1.1.10 | 216.00 | 314.00 | 530.00 | NOTE | --no-vignettes |
r-patched-linux-x86_64 | 1.1.10 | 264.87 | 314.86 | 579.73 | OK | |
r-release-linux-x86_64 | 1.1.10 | 251.31 | 320.93 | 572.24 | OK | |
r-release-macos-arm64 | 1.1.10 | 260.00 | NOTE | |||
r-release-macos-x86_64 | 1.1.10 | 506.00 | NOTE | |||
r-release-windows-x86_64 | 1.1.10 | 213.00 | 310.00 | 523.00 | NOTE | --no-vignettes |
r-oldrel-macos-arm64 | 1.1.10 | 256.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.1.10 | 452.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.1.10 | 326.00 | 369.00 | 695.00 | NOTE | --no-vignettes |
Version: 1.1.10
Check: installed package size
Result: NOTE
installed size is 13.0Mb
sub-directories of 1Mb or more:
doc 1.3Mb
libs 6.5Mb
test_data 2.3Mb
vignette_data 2.1Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.1.10
Flags: --no-vignettes
Check: installed package size
Result: NOTE
installed size is 10.9Mb
sub-directories of 1Mb or more:
doc 1.3Mb
libs 4.4Mb
test_data 2.3Mb
vignette_data 2.1Mb
Flavors: r-devel-windows-x86_64, r-release-windows-x86_64, r-oldrel-windows-x86_64