Last updated on 2025-12-05 21:49:46 CET.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 439080.15 (121.97 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| duckdb | 2821.76 | 68.38 | 2753.38 | WARN | |
| arrow | 2542.95 | 167.93 | 2375.02 | OK | |
| Boom | 1074.71 | 46.15 | 1028.56 | NOTE | |
| gpboost | 907.90 | 108.76 | 799.14 | OK | |
| xgboost | 756.32 | 80.38 | 675.94 | ERROR | |
| FAVA | 721.34 | 717.26 | 4.08 | NOTE | |
| BayesXsrc | 651.37 | 25.64 | 625.73 | OK | |
| MultiATSM | 561.98 | 550.80 | 11.18 | WARN | |
| prqlr | 548.01 | 18.45 | 529.56 | WARN | |
| Matrix | 454.83 | 231.67 | 223.16 | NOTE | |
| CohortSurvival | 450.65 | 446.45 | 4.20 | ERROR | |
| lightgbm | 450.17 | 79.24 | 370.93 | WARN | |
| libgeos | 435.02 | 15.92 | 419.10 | OK | |
| nimble | 427.25 | 162.44 | 264.81 | NOTE | |
| igraph | 409.16 | 222.51 | 186.65 | WARN | |
| otelsdk | 408.06 | 26.00 | 382.06 | OK | |
| sarsop | 407.67 | 285.32 | 122.35 | OK | |
| CohortCharacteristics | 403.57 | 398.75 | 4.82 | ERROR | |
| VGAM | 401.50 | 336.07 | 65.43 | NOTE | |
| CDMConnector | 383.51 | 377.87 | 5.64 | WARN | |
| RSiena | 372.06 | 169.00 | 203.06 | NOTE | |
| RColetum | 370.51 | 368.91 | 1.60 | OK | |
| BayesFBHborrow | 369.40 | 360.69 | 8.71 | OK | |
| mlr3pipelines | 367.75 | 344.53 | 23.22 | ERROR | |
| mlr3 | 362.39 | 341.81 | 20.58 | NOTE | |
| EnvStats | 342.10 | 305.27 | 36.83 | NOTE | |
| datawizard | 339.85 | 330.85 | 9.00 | WARN | |
| autodb | 337.13 | 332.41 | 4.72 | ERROR | |
| getspanel | 333.16 | 328.09 | 5.07 | WARN | |
| survival | 332.80 | 288.24 | 44.56 | NOTE | |
| MCMCpack | 322.39 | 94.44 | 227.95 | NOTE | |
| tok | 320.83 | 18.95 | 301.88 | OK | |
| DrugUtilisation | 314.39 | 309.21 | 5.18 | WARN | |
| beaver | 309.38 | 304.17 | 5.21 | NOTE | |
| RCAL | 304.98 | 302.00 | 2.98 | NOTE | |
| copula | 300.87 | 270.28 | 30.59 | WARN | |
| amregtest | 300.19 | 297.49 | 2.70 | OK | |
| RKEEL | 293.90 | 238.36 | 55.54 | OK | |
| DrugExposureDiagnostics | 293.80 | 287.95 | 5.85 | WARN | |
| mlr3tuning | 293.43 | 284.05 | 9.38 | ERROR | |
| mgcv | 293.21 | 227.81 | 65.40 | NOTE | |
| ggplot2 | 292.26 | 270.13 | 22.13 | ERROR | |
| mlr3fselect | 289.59 | 280.46 | 9.13 | NOTE | |
| ggalign | 285.91 | 267.12 | 18.79 | ERROR | |
| PLindleyROC | 281.54 | 279.17 | 2.37 | WARN | |
| PatientProfiles | 280.90 | 276.51 | 4.39 | ERROR | |
| WeightIt | 280.41 | 266.27 | 14.14 | WARN | |
| metafor | 279.99 | 233.00 | 46.99 | ERROR | |
| RcppAlgos | 279.62 | 119.25 | 160.37 | WARN | |
| misha | 276.08 | 35.15 | 240.93 | WARN | |
| medicalcoder | 275.86 | 256.80 | 19.06 | WARN | |
| CodelistGenerator | 272.37 | 267.04 | 5.33 | ERROR | |
| ROI | 270.56 | 266.29 | 4.27 | NOTE | |
| ggside | 266.56 | 257.79 | 8.77 | WARN | |
| ragg | 260.67 | 23.03 | 237.64 | OK | |
| spatstat.model | 260.17 | 233.98 | 26.19 | NOTE | |
| boostmath | 255.96 | 42.14 | 213.82 | WARN | |
| diseasystore | 254.63 | 245.29 | 9.34 | WARN | |
| bbotk | 253.50 | 239.02 | 14.48 | NOTE | |
| MIDASim | 251.89 | 246.34 | 5.55 | WARN | |
| clock | 251.40 | 136.92 | 114.48 | WARN | |
| OmopSketch | 251.16 | 246.16 | 5.00 | WARN | |
| calcal | 248.85 | 242.66 | 6.19 | WARN | |
| stochtree | 245.91 | 77.73 | 168.18 | OK | |
| DPQ | 245.63 | 232.46 | 13.17 | NOTE | |
| GPEMR | 245.21 | 241.83 | 3.38 | WARN | |
| manymome | 244.00 | 236.33 | 7.67 | WARN | |
| bamlss | 238.10 | 192.80 | 45.30 | WARN | |
| cards | 237.24 | 230.77 | 6.47 | OK | |
| nnR | 236.60 | 234.51 | 2.09 | WARN | |
| ggpp | 235.49 | 223.47 | 12.02 | WARN | |
| biometryassist | 233.60 | 227.52 | 6.08 | ERROR | |
| future | 233.47 | 225.95 | 7.52 | NOTE | |
| PSCBS | 230.32 | 220.92 | 9.40 | NOTE | |
| IncidencePrevalence | 229.77 | 224.83 | 4.94 | ERROR | |
| hdf5lib | 228.64 | 16.30 | 212.34 | OK | |
| fitdistrplus | 227.55 | 216.32 | 11.23 | ERROR | |
| ROCnGO | 227.48 | 204.89 | 22.59 | WARN | |
| CatDyn | 226.39 | 148.97 | 77.42 | NOTE | |
| rtables | 221.81 | 204.45 | 17.36 | WARN | |
| spatstat.explore | 220.18 | 185.00 | 35.18 | NOTE | |
| lavaan | 213.78 | 157.77 | 56.01 | NOTE | |
| spatstat.geom | 213.38 | 171.38 | 42.00 | NOTE | |
| aroma.affymetrix | 212.46 | 181.40 | 31.06 | NOTE | |
| rjsoncons | 211.96 | 19.47 | 192.49 | WARN | |
| ffaframework | 211.43 | 204.96 | 6.47 | WARN | |
| rBiasCorrection | 211.21 | 206.24 | 4.97 | WARN | |
| familiar | 205.46 | 165.92 | 39.54 | WARN | |
| LMMstar | 205.41 | 181.35 | 24.06 | ERROR | |
| BatchJobs | 201.12 | 194.61 | 6.51 | OK | |
| renv | 200.95 | 185.99 | 14.96 | ERROR | |
| coin | 199.35 | 187.98 | 11.37 | NOTE | |
| bregr | 198.33 | 188.65 | 9.68 | ERROR | |
| multibias | 198.31 | 190.07 | 8.24 | WARN | |
| MSCCT | 196.43 | 191.86 | 4.57 | OK | |
| gamboostLSS | 195.06 | 188.44 | 6.62 | ERROR | |
| cliot | 194.62 | 169.12 | 25.50 | NOTE | |
| duckplyr | 193.98 | 187.94 | 6.04 | WARN | |
| MPS | 193.46 | 147.72 | 45.74 | NOTE | |
| mlrCPO | 193.03 | 175.00 | 18.03 | ERROR | |
| asbio | 192.93 | 165.64 | 27.29 | NOTE | |
| ABCDscores | 192.57 | 176.83 | 15.74 | WARN | |
| modopt.matlab | 192.41 | 190.14 | 2.27 | OK | |
| libopenexr | 190.68 | 14.94 | 175.74 | OK | |
| phylin | 189.73 | 187.79 | 1.94 | ERROR | |
| dm | 189.29 | 179.64 | 9.65 | WARN | |
| GaussSuppression | 189.25 | 181.33 | 7.92 | WARN | |
| LaplacesDemon | 189.17 | 162.65 | 26.52 | NOTE | |
| piecepackr | 188.77 | 174.28 | 14.49 | NOTE | |
| flexmix | 188.52 | 178.60 | 9.92 | ERROR | |
| mvtnorm | 186.94 | 180.83 | 6.11 | NOTE | |
| MoBPS | 185.77 | 127.82 | 57.95 | OK | |
| miRtest | 185.31 | 164.27 | 21.04 | OK | |
| ggsurvfit | 184.60 | 175.97 | 8.63 | ERROR | |
| plotBart | 184.51 | 179.19 | 5.32 | WARN | |
| changepoint | 184.36 | 176.81 | 7.55 | NOTE | |
| leidenbase | 183.24 | 22.13 | 161.11 | WARN | |
| bain | 183.10 | 178.15 | 4.95 | WARN | |
| simIDM | 183.05 | 177.31 | 5.74 | WARN | |
| parameters | 182.76 | 163.82 | 18.94 | ERROR | |
| crunch | 182.67 | 162.29 | 20.38 | ERROR | |
| xpose.xtras | 182.28 | 170.89 | 11.39 | ERROR | |
| mlr | 181.98 | 158.63 | 23.35 | WARN | |
| dbplyr | 181.87 | 168.20 | 13.67 | WARN | |
| nemsqar | 181.18 | 160.12 | 21.06 | OK | |
| pharmaverseadam | 179.56 | 63.13 | 116.43 | OK | |
| portfolio.optimization | 178.60 | 175.22 | 3.38 | NOTE | |
| civis | 178.18 | 161.85 | 16.33 | ERROR | |
| TraMineR | 178.06 | 147.93 | 30.13 | NOTE | |
| future.batchtools | 175.73 | 171.68 | 4.05 | NOTE | |
| CohortSymmetry | 174.82 | 171.66 | 3.16 | ERROR | |
| salso | 174.54 | 21.97 | 152.57 | NOTE | |
| pdynmc | 174.31 | 166.11 | 8.20 | NOTE | |
| GGally | 174.00 | 164.14 | 9.86 | ERROR | |
| broom | 173.65 | 164.52 | 9.13 | WARN | |
| dplyr | 173.28 | 158.51 | 14.77 | WARN | |
| clarabel | 173.02 | 18.64 | 154.38 | WARN | |
| PerformanceAnalytics | 171.90 | 153.90 | 18.00 | NOTE | |
| POMADE | 171.65 | 167.92 | 3.73 | OK | |
| SimInf | 170.32 | 150.24 | 20.08 | WARN | |
| insight | 169.91 | 149.44 | 20.47 | WARN | |
| imcExperiment | 168.99 | 150.03 | 18.96 | WARN | |
| GET | 168.34 | 159.69 | 8.65 | NOTE | |
| clustMixType | 167.45 | 162.72 | 4.73 | NOTE | |
| mboost | 164.87 | 154.58 | 10.29 | ERROR | |
| mkin | 164.12 | 153.07 | 11.05 | WARN | |
| psychmeta | 163.90 | 129.61 | 34.29 | ERROR | |
| anticlust | 162.74 | 152.62 | 10.12 | WARN | |
| mlr3hyperband | 161.94 | 157.57 | 4.37 | OK | |
| StrathE2E2 | 161.12 | 132.63 | 28.49 | WARN | |
| bimets | 160.83 | 157.27 | 3.56 | NOTE | |
| PortfolioAnalytics | 160.65 | 146.68 | 13.97 | ERROR | |
| gglinedensity | 160.45 | 32.26 | 128.19 | OK | |
| GDPuc | 160.13 | 156.59 | 3.54 | WARN | |
| nanoparquet | 160.07 | 51.93 | 108.14 | WARN | |
| actuar | 160.00 | 142.16 | 17.84 | NOTE | |
| msm | 159.15 | 141.21 | 17.94 | NOTE | |
| AMR | 158.98 | 142.39 | 16.59 | WARN | |
| dendextend | 157.45 | 148.71 | 8.74 | ERROR | |
| quickcheck | 157.09 | 155.23 | 1.86 | OK | |
| BVAR | 156.73 | 153.03 | 3.70 | NOTE | |
| fbar | 156.57 | 138.83 | 17.74 | WARN | |
| h3o | 156.29 | 19.72 | 136.57 | OK | |
| LATERmodel | 156.22 | 153.88 | 2.34 | OK | |
| Rmpfr | 156.09 | 140.92 | 15.17 | NOTE | |
| data.table | 155.74 | 123.93 | 31.81 | WARN | |
| SEMID | 155.41 | 151.51 | 3.90 | OK | |
| partykit | 154.94 | 145.15 | 9.79 | NOTE | |
| ebci | 153.99 | 152.33 | 1.66 | WARN | |
| dSVA | 153.32 | 136.01 | 17.31 | NOTE | |
| bayesSurv | 152.89 | 72.96 | 79.93 | NOTE | |
| nlme | 151.46 | 132.67 | 18.79 | NOTE | |
| seriation | 151.01 | 140.28 | 10.73 | NOTE | |
| BioCro | 151.00 | 57.96 | 93.04 | WARN | |
| insee | 149.96 | 78.85 | 71.11 | WARN | |
| maybe | 148.66 | 147.04 | 1.62 | OK | |
| omopgenerics | 148.34 | 140.94 | 7.40 | WARN | |
| lava | 148.18 | 126.67 | 21.51 | WARN | |
| loon.ggplot | 148.16 | 133.63 | 14.53 | WARN | |
| DoseFinding | 147.56 | 139.00 | 8.56 | ERROR | |
| fangs | 147.34 | 14.66 | 132.68 | NOTE | |
| ROI.plugin.ecos | 146.88 | 135.53 | 11.35 | NOTE | |
| acss.data | 146.84 | 27.82 | 119.02 | OK | |
| GoMiner | 146.76 | 110.93 | 35.83 | WARN | |
| mlr3inferr | 146.66 | 142.61 | 4.05 | OK | |
| lmQCM | 146.32 | 128.85 | 17.47 | OK | |
| PrInDT | 145.81 | 135.55 | 10.26 | OK | |
| AsymmetricSORDs | 145.13 | 96.80 | 48.33 | OK | |
| sass | 144.72 | 28.92 | 115.80 | WARN | |
| charlatan | 144.52 | 86.02 | 58.50 | WARN | |
| ggh4x | 144.39 | 134.35 | 10.04 | WARN | |
| RSQLite | 143.98 | 46.45 | 97.53 | WARN | |
| opticut | 142.71 | 135.93 | 6.78 | NOTE | |
| ANSM5 | 142.53 | 135.00 | 7.53 | OK | |
| gamlss.dist | 141.43 | 109.81 | 31.62 | NOTE | |
| omock | 141.18 | 137.71 | 3.47 | WARN | |
| caugi | 141.07 | 50.79 | 90.28 | ERROR | |
| distrMod | 141.06 | 113.41 | 27.65 | NOTE | |
| vegan | 140.84 | 116.71 | 24.13 | WARN | |
| dreamer | 140.50 | 133.71 | 6.79 | WARN | |
| leapp | 140.33 | 121.45 | 18.88 | NOTE | |
| ordinalTables | 140.33 | 102.61 | 37.72 | WARN | |
| MARSS | 140.31 | 128.47 | 11.84 | WARN | |
| abc | 139.92 | 133.19 | 6.73 | NOTE | |
| rlang | 139.69 | 124.35 | 15.34 | WARN | |
| grmsem | 139.09 | 136.48 | 2.61 | WARN | |
| mlr3viz | 139.09 | 133.69 | 5.40 | ERROR | |
| Bchron | 138.85 | 131.33 | 7.52 | WARN | |
| pbdSLAP | 138.62 | 32.88 | 105.74 | OK | |
| PopED | 137.53 | 122.17 | 15.36 | WARN | |
| speedyBBT | 137.03 | 134.93 | 2.10 | OK | |
| nipnTK | 136.93 | 134.97 | 1.96 | WARN | |
| ordinal | 136.91 | 125.27 | 11.64 | ERROR | |
| RobAStBase | 136.91 | 112.57 | 24.34 | NOTE | |
| iBreakDown | 136.59 | 131.96 | 4.63 | ERROR | |
| parsnip | 136.56 | 123.95 | 12.61 | WARN | |
| campsismod | 136.42 | 124.54 | 11.88 | WARN | |
| rebmix | 136.39 | 103.95 | 32.44 | NOTE | |
| BayesCVI | 135.70 | 130.42 | 5.28 | NOTE | |
| poseticDataAnalysis | 135.28 | 24.13 | 111.15 | NOTE | |
| Rcurvep | 135.11 | 129.40 | 5.71 | WARN | |
| PSPManalysis | 135.04 | 132.17 | 2.87 | NOTE | |
| RobExtremes | 134.98 | 108.04 | 26.94 | NOTE | |
| sgboost | 134.64 | 126.04 | 8.60 | WARN | |
| flint | 134.02 | 76.02 | 58.00 | NOTE | |
| DImodels | 133.92 | 124.74 | 9.18 | WARN | |
| glmpathcr | 133.83 | 125.50 | 8.33 | NOTE | |
| MIC | 133.22 | 130.25 | 2.97 | ERROR | |
| ROptEst | 133.04 | 110.18 | 22.86 | NOTE | |
| ggreveal | 133.03 | 130.88 | 2.15 | NOTE | |
| ICD10gm | 132.82 | 101.58 | 31.24 | WARN | |
| R.utils | 132.69 | 122.57 | 10.12 | NOTE | |
| CHNOSZ | 132.59 | 120.71 | 11.88 | WARN | |
| epiworldR | 132.38 | 52.95 | 79.43 | ERROR | |
| babel | 132.32 | 129.65 | 2.67 | NOTE | |
| BayesSIM | 131.65 | 116.69 | 14.96 | NOTE | |
| arules | 131.57 | 113.84 | 17.73 | NOTE | |
| coxme | 130.89 | 119.59 | 11.30 | ERROR | |
| RSEIS | 130.83 | 112.86 | 17.97 | ERROR | |
| vroom | 130.69 | 46.23 | 84.46 | WARN | |
| caviarpd | 130.67 | 14.90 | 115.77 | NOTE | |
| holiglm | 130.35 | 112.44 | 17.91 | WARN | |
| aroma.core | 129.96 | 112.17 | 17.79 | NOTE | |
| XLConnect | 129.85 | 120.95 | 8.90 | OK | |
| spatstat.linnet | 129.72 | 111.36 | 18.36 | NOTE | |
| tidyHeatmap | 129.10 | 114.89 | 14.21 | WARN | |
| gamlss | 128.89 | 110.44 | 18.45 | NOTE | |
| manynet | 128.58 | 115.63 | 12.95 | NOTE | |
| aliases2entrez | 128.17 | 114.51 | 13.66 | OK | |
| matrixStats | 127.60 | 108.50 | 19.10 | ERROR | |
| gggenomes | 127.30 | 118.70 | 8.60 | ERROR | |
| BioVenn | 127.24 | 114.62 | 12.62 | WARN | |
| frbs | 126.98 | 119.94 | 7.04 | NOTE | |
| APCalign | 126.95 | 123.49 | 3.46 | WARN | |
| loon | 126.94 | 114.00 | 12.94 | WARN | |
| robustbase | 126.90 | 110.17 | 16.73 | NOTE | |
| Haplin | 126.62 | 112.87 | 13.75 | WARN | |
| xpose | 126.48 | 116.97 | 9.51 | WARN | |
| ttScreening | 126.21 | 106.52 | 19.69 | OK | |
| vctrs | 125.68 | 94.30 | 31.38 | WARN | |
| wildmeta | 125.52 | 120.38 | 5.14 | WARN | |
| bsts | 125.38 | 69.22 | 56.16 | NOTE | |
| joineR | 125.25 | 118.58 | 6.67 | WARN | |
| pkgndep | 124.85 | 115.21 | 9.64 | WARN | |
| testthat | 124.77 | 90.66 | 34.11 | WARN | |
| SemiCompRisks | 124.69 | 75.73 | 48.96 | NOTE | |
| aws.ecx | 124.40 | 114.44 | 9.96 | WARN | |
| ggcorrheatmap | 124.34 | 120.74 | 3.60 | OK | |
| DRIP | 123.72 | 108.30 | 15.42 | WARN | |
| ConFluxPro | 123.54 | 115.25 | 8.29 | WARN | |
| GRIN2 | 123.51 | 112.82 | 10.69 | WARN | |
| rtiktoken | 123.17 | 18.33 | 104.84 | OK | |
| bayesRecon | 122.81 | 118.55 | 4.26 | WARN | |
| datefixR | 122.74 | 27.97 | 94.77 | ERROR | |
| IDLFM | 122.71 | 111.16 | 11.55 | OK | |
| DFBA | 122.25 | 117.72 | 4.53 | WARN | |
| semTools | 122.21 | 104.20 | 18.01 | ERROR | |
| mlr3fda | 122.01 | 108.99 | 13.02 | ERROR | |
| R.rsp | 121.66 | 113.91 | 7.75 | OK | |
| partDSA | 121.64 | 115.26 | 6.38 | NOTE | |
| model4you | 121.30 | 113.38 | 7.92 | ERROR | |
| epiparameter | 121.14 | 110.20 | 10.94 | WARN | |
| stringi | 120.33 | 38.16 | 82.17 | NOTE | |
| QDiabetes | 120.32 | 78.29 | 42.03 | NOTE | |
| SoilR | 120.08 | 106.73 | 13.35 | NOTE | |
| cardx | 119.91 | 114.62 | 5.29 | NOTE | |
| osmapiR | 119.81 | 115.83 | 3.98 | ERROR | |
| RobLox | 119.60 | 107.23 | 12.37 | NOTE | |
| simest | 119.51 | 112.09 | 7.42 | NOTE | |
| HTGM | 119.39 | 105.79 | 13.60 | WARN | |
| ILSM | 119.08 | 108.06 | 11.02 | WARN | |
| GPLTR | 119.02 | 116.69 | 2.33 | NOTE | |
| NMA | 118.75 | 105.21 | 13.54 | OK | |
| Tplyr | 118.49 | 111.78 | 6.71 | WARN | |
| bsamGP | 118.48 | 61.90 | 56.58 | NOTE | |
| officer | 118.33 | 101.57 | 16.76 | ERROR | |
| h2o | 117.82 | 96.62 | 21.20 | OK | |
| ggetho | 117.67 | 113.31 | 4.36 | OK | |
| hbbr | 117.55 | 115.22 | 2.33 | OK | |
| kernlab | 117.47 | 86.04 | 31.43 | NOTE | |
| rsample | 117.40 | 111.10 | 6.30 | WARN | |
| STCCGEV | 117.27 | 110.75 | 6.52 | WARN | |
| arulesSequences | 117.16 | 95.89 | 21.27 | OK | |
| doFuture | 117.13 | 114.56 | 2.57 | OK | |
| MuMIn | 117.00 | 106.02 | 10.98 | NOTE | |
| GofCens | 116.78 | 103.96 | 12.82 | WARN | |
| curesurv | 116.77 | 94.94 | 21.83 | WARN | |
| RItools | 116.61 | 107.04 | 9.57 | NOTE | |
| mlr3fairness | 116.48 | 106.65 | 9.83 | WARN | |
| moocore | 116.39 | 93.79 | 22.60 | NOTE | |
| NMOF | 116.30 | 111.40 | 4.90 | NOTE | |
| PICBayes | 115.92 | 104.23 | 11.69 | NOTE | |
| effectsize | 115.87 | 110.18 | 5.69 | WARN | |
| atime | 115.81 | 113.29 | 2.52 | ERROR | |
| mpathsenser | 115.58 | 109.83 | 5.75 | WARN | |
| mlr3spatiotempcv | 115.38 | 103.59 | 11.79 | WARN | |
| NeuroDecodeR | 115.38 | 109.13 | 6.25 | WARN | |
| spatPomp | 115.28 | 101.74 | 13.54 | NOTE | |
| future.apply | 115.26 | 112.83 | 2.43 | NOTE | |
| casebase | 114.66 | 105.58 | 9.08 | WARN | |
| ggforce | 114.63 | 77.56 | 37.07 | ERROR | |
| mlr3cluster | 114.33 | 96.66 | 17.67 | ERROR | |
| SCDB | 114.13 | 109.37 | 4.76 | WARN | |
| scam | 113.59 | 95.97 | 17.62 | NOTE | |
| party | 113.58 | 100.81 | 12.77 | NOTE | |
| rpsftm | 113.27 | 107.95 | 5.32 | WARN | |
| unitizer | 113.11 | 101.26 | 11.85 | WARN | |
| LMest | 113.10 | 93.09 | 20.01 | WARN | |
| poolr | 113.06 | 110.82 | 2.24 | NOTE | |
| constructive | 112.95 | 103.05 | 9.90 | WARN | |
| cmstatr | 112.92 | 106.86 | 6.06 | WARN | |
| mclust | 112.91 | 87.22 | 25.69 | WARN | |
| ggsurveillance | 112.76 | 105.90 | 6.86 | ERROR | |
| tboot | 112.74 | 108.94 | 3.80 | WARN | |
| covid19us | 112.72 | 110.03 | 2.69 | OK | |
| voi | 112.65 | 103.70 | 8.95 | WARN | |
| cli | 112.63 | 97.89 | 14.74 | OK | |
| runjags | 112.17 | 92.88 | 19.29 | WARN | |
| FrF2.catlg128 | 112.11 | 57.17 | 54.94 | OK | |
| infer | 111.94 | 105.67 | 6.27 | WARN | |
| logbin | 111.84 | 106.21 | 5.63 | NOTE | |
| ratesci | 111.78 | 107.27 | 4.51 | WARN | |
| evmix | 111.61 | 93.94 | 17.67 | NOTE | |
| Runuran | 111.61 | 66.70 | 44.91 | NOTE | |
| Sim.DiffProc | 111.38 | 95.81 | 15.57 | WARN | |
| campsis | 111.29 | 97.47 | 13.82 | WARN | |
| genomicper | 111.29 | 97.48 | 13.81 | OK | |
| lsasim | 111.26 | 107.05 | 4.21 | WARN | |
| rgnoisefilt | 111.15 | 99.42 | 11.73 | WARN | |
| HelpersMG | 110.92 | 97.79 | 13.13 | NOTE | |
| cascsim | 110.71 | 100.31 | 10.40 | WARN | |
| MSbox | 110.55 | 61.33 | 49.22 | NOTE | |
| x13binary | 110.49 | 14.49 | 96.00 | OK | |
| aster | 110.45 | 101.65 | 8.80 | ERROR | |
| pak | 110.26 | 4.23 | 106.03 | ERROR | |
| prioGene | 109.97 | 94.17 | 15.80 | WARN | |
| alien | 109.81 | 108.00 | 1.81 | WARN | |
| cobalt | 109.72 | 93.02 | 16.70 | WARN | |
| CFO | 109.67 | 99.26 | 10.41 | NOTE | |
| furrr | 109.28 | 106.31 | 2.97 | OK | |
| distributions3 | 109.25 | 100.47 | 8.78 | ERROR | |
| tergo | 108.95 | 14.11 | 94.84 | WARN | |
| NIPTeR | 108.43 | 95.15 | 13.28 | WARN | |
| cNORM | 108.31 | 99.42 | 8.89 | WARN | |
| hdf5r | 108.14 | 67.31 | 40.83 | WARN | |
| WVPlots | 107.85 | 98.49 | 9.36 | WARN | |
| corehunter | 107.74 | 104.98 | 2.76 | NOTE | |
| FrF2 | 107.59 | 96.55 | 11.04 | NOTE | |
| gifski | 107.58 | 15.55 | 92.03 | OK | |
| leem | 107.46 | 80.63 | 26.83 | NOTE | |
| miesmuschel | 107.35 | 89.34 | 18.01 | OK | |
| PwrGSD | 107.33 | 94.06 | 13.27 | OK | |
| SomaDataIO | 107.26 | 93.75 | 13.51 | WARN | |
| deSolve | 107.19 | 79.43 | 27.76 | NOTE | |
| archeofrag | 107.13 | 102.52 | 4.61 | WARN | |
| legendry | 106.90 | 96.01 | 10.89 | OK | |
| metalite.ae | 106.61 | 103.43 | 3.18 | WARN | |
| PKNCA | 106.59 | 96.83 | 9.76 | ERROR | |
| eRm | 106.58 | 95.25 | 11.33 | NOTE | |
| HSAUR3 | 106.17 | 103.96 | 2.21 | NOTE | |
| parfm | 106.02 | 98.88 | 7.14 | NOTE | |
| spatstat.random | 106.01 | 79.25 | 26.76 | NOTE | |
| jetset | 105.91 | 92.68 | 13.23 | NOTE | |
| drord | 105.89 | 97.44 | 8.45 | WARN | |
| orbweaver | 105.86 | 18.68 | 87.18 | OK | |
| brainGraph | 105.75 | 87.60 | 18.15 | NOTE | |
| ProActive | 105.55 | 98.72 | 6.83 | WARN | |
| RAFS | 105.43 | 103.75 | 1.68 | OK | |
| BatchExperiments | 105.37 | 101.16 | 4.21 | ERROR | |
| dbarts | 105.30 | 71.32 | 33.98 | WARN | |
| UniversalCVI | 105.11 | 100.82 | 4.29 | NOTE | |
| see | 104.89 | 95.77 | 9.12 | OK | |
| changepoint.geo | 104.56 | 99.09 | 5.47 | OK | |
| Sequential | 104.55 | 83.01 | 21.54 | NOTE | |
| bnlearn | 104.50 | 61.45 | 43.05 | NOTE | |
| gss | 104.32 | 77.05 | 27.27 | NOTE | |
| MoLE | 104.31 | 97.24 | 7.07 | NOTE | |
| NISTunits | 104.13 | 96.96 | 7.17 | NOTE | |
| openVA | 103.73 | 96.33 | 7.40 | WARN | |
| spatstat | 103.71 | 98.94 | 4.77 | NOTE | |
| DataSimilarity | 103.70 | 99.05 | 4.65 | ERROR | |
| healthiar | 103.70 | 100.70 | 3.00 | ERROR | |
| pracma | 103.67 | 89.06 | 14.61 | NOTE | |
| lattice | 103.53 | 92.32 | 11.21 | OK | |
| geoR | 103.07 | 87.08 | 15.99 | NOTE | |
| GPArotation | 102.93 | 100.94 | 1.99 | NOTE | |
| CPsurv | 102.89 | 97.72 | 5.17 | NOTE | |
| mlr3db | 102.87 | 98.82 | 4.05 | OK | |
| BayesMortalityPlus | 102.79 | 93.79 | 9.00 | NOTE | |
| GHRmodel | 102.65 | 92.57 | 10.08 | WARN | |
| container | 102.58 | 95.78 | 6.80 | WARN | |
| RMark | 102.51 | 90.43 | 12.08 | NOTE | --install=fake --no-examples --no-tests --no-vignettes |
| contingencytables | 102.31 | 93.72 | 8.59 | OK | |
| cpp11qpdf | 102.09 | 16.37 | 85.72 | WARN | |
| MoTBFs | 102.03 | 92.93 | 9.10 | OK | |
| embryogrowth | 101.91 | 84.86 | 17.05 | NOTE | |
| phenology | 101.83 | 85.99 | 15.84 | ERROR | |
| fsemipar | 101.81 | 88.52 | 13.29 | NOTE | |
| networkDynamic | 101.34 | 92.61 | 8.73 | NOTE | |
| nuts | 101.28 | 97.21 | 4.07 | WARN | |
| WASP | 101.25 | 92.12 | 9.13 | WARN | |
| Durga | 101.22 | 98.50 | 2.72 | WARN | |
| InterVA5 | 101.15 | 99.05 | 2.10 | OK | |
| tensorEVD | 101.13 | 97.05 | 4.08 | ERROR | |
| albatross | 101.04 | 96.98 | 4.06 | NOTE | |
| CohortConstructor | 101.03 | 93.77 | 7.26 | WARN | |
| mlr3learners | 100.81 | 93.10 | 7.71 | NOTE | |
| verdata | 100.78 | 97.82 | 2.96 | OK | |
| labNorm | 100.74 | 79.23 | 21.51 | NOTE | |
| patchwork | 100.73 | 93.07 | 7.66 | WARN | |
| cheddar | 100.63 | 91.09 | 9.54 | NOTE | |
| GGUM | 100.39 | 90.26 | 10.13 | NOTE | |
| SSBtools | 100.14 | 89.07 | 11.07 | NOTE | |
| cepumd | 99.40 | 94.90 | 4.50 | WARN | |
| immundata | 99.34 | 93.72 | 5.62 | OK | |
| deFit | 98.95 | 96.34 | 2.61 | OK | |
| JM | 98.76 | 82.28 | 16.48 | NOTE | |
| glmm | 98.71 | 90.37 | 8.34 | WARN | |
| emmeans | 98.54 | 88.75 | 9.79 | WARN | |
| gWidgets2tcltk | 98.49 | 82.61 | 15.88 | OK | |
| bdsvd | 98.46 | 93.62 | 4.84 | NOTE | |
