CRAN Package Check Timings for r-devel-linux-x86_64-fedora-gcc

Last updated on 2025-12-05 21:49:46 CET.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4298216.72 (1193.95 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 8380.01 7000.01 1380.00 OK
arrow 7961.26 2741.26 5220.00 OK
clustTMB 6997.39 6277.39 720.00 ERROR
intkrige 5989.62 5827.62 162.00 ERROR
paleopop 5961.20 5870.20 91.00 ERROR
spmodel 5876.86 5791.86 85.00 ERROR
georob 5714.82 5663.82 51.00 ERROR
intamapInteractive 5655.17 5615.17 40.00 ERROR
networkscaleup 5196.26 -683.74 5880.00 NOTE
bayeslist 5007.51 -992.49 6000.00 OK
multinma 4323.56 -296.44 4620.00 OK
EcoEnsemble 4289.83 -5430.17 9720.00 NOTE
mlpack 4272.26 2712.26 1560.00 OK
BigDataStatMeth 4088.51 -1971.49 6060.00 OK
paws.analytics 3981.04 -1238.96 5220.00 OK
rstanarm 3853.68 -46.32 3900.00 OK
cbq 3794.36 -645.64 4440.00 OK
ProbBreed 3494.25 254.25 3240.00 OK
Rlgt 3249.67 -890.33 4140.00 OK
bsynth 3221.10 -438.90 3660.00 NOTE
lwqs 3163.23 3133.23 30.00 OK
pema 3153.32 -1106.68 4260.00 OK
OpenMx 3122.07 -237.93 3360.00 OK
rmBayes 3003.68 -776.32 3780.00 OK
ctsem 2942.68 -117.32 3060.00 OK
Boom 2927.27 -12.73 2940.00 OK
psBayesborrow 2896.19 -583.81 3480.00 NOTE
bmgarch 2843.61 -276.39 3120.00 NOTE
pcFactorStan 2822.88 -237.12 3060.00 NOTE
trialr 2816.99 -303.01 3120.00 OK
fdaPDE 2724.82 1524.82 1200.00 OK
polymapR 2721.19 -398.81 3120.00 OK
prome 2691.86 -1448.14 4140.00 OK
GeoTox 2554.25 2535.25 19.00 OK
geometa 2521.58 1801.58 720.00 OK
MPCR 2503.90 523.90 1980.00 OK
gpboost 2374.03 574.03 1800.00 OK
metaBMA 2351.11 11.11 2340.00 OK
xgboost 2336.61 1676.61 660.00 OK
MIRES 2330.69 -489.31 2820.00 NOTE
FAVA 2290.51 2268.51 22.00 OK
EpiNow2 2275.03 -2164.97 4440.00 OK
BayesGmed 2267.49 -252.51 2520.00 NOTE
torch 2199.87 219.87 1980.00 OK
rts2 2183.84 -936.16 3120.00 OK
serofoi 2183.64 1043.64 1140.00 OK
baggr 2167.22 -2152.78 4320.00 OK
bakR 2152.71 112.71 2040.00 NOTE
ows4R 2138.61 1717.61 421.00 OK
ggPMX 2131.33 2048.33 83.00 OK
beanz 2126.02 -153.98 2280.00 ERROR
lefko3 2120.41 -1179.59 3300.00 OK
GCEstim 2119.17 2057.17 62.00 OK
bmstdr 2072.00 932.00 1140.00 OK
eggCounts 2069.84 -390.16 2460.00 OK
mlts 2004.86 -95.14 2100.00 OK
cgmguru 1996.13 1743.13 253.00 OK
bmggum 1986.78 -113.22 2100.00 NOTE
keras3 1972.39 1851.39 121.00 OK
semtree 1958.29 1906.29 52.00 OK
Rfast 1949.55 869.55 1080.00 OK
flocker 1927.48 1901.48 26.00 OK
geoflow 1927.22 1346.22 581.00 OK
bayesforecast 1916.31 116.31 1800.00 OK
ssMousetrack 1893.04 -746.96 2640.00 OK
bayesdfa 1873.70 193.70 1680.00 OK
chevron 1866.96 1758.96 108.00 OK
secr 1864.85 784.85 1080.00 OK
BINtools 1864.11 -55.89 1920.00 OK
alcyon 1856.88 -63.12 1920.00 OK
measr 1828.53 688.53 1140.00 NOTE
blavaan 1815.18 15.18 1800.00 OK
escalation 1804.16 1718.16 86.00 OK
ale 1790.60 1735.60 55.00 OK
easybgm 1786.13 1493.13 293.00 NOTE
seqHMM 1766.14 146.14 1620.00 OK
OmopSketch 1732.20 1675.20 57.00 OK
gWQS 1709.72 1664.72 45.00 OK
highs 1687.17 -52.83 1740.00 OK
BayesXsrc 1684.82 244.82 1440.00 OK
jSDM 1681.38 241.38 1440.00 OK
PLNmodels 1679.92 1410.92 269.00 OK
CohortSurvival 1663.93 1640.93 23.00 OK
ubms 1663.48 -1096.52 2760.00 OK
DIFM 1661.83 1487.83 174.00 OK
tram 1654.81 1629.81 25.00 OK
tsnet 1653.77 -386.23 2040.00 OK
mixvlmc 1650.39 1340.39 310.00 OK
localScore 1648.13 1482.13 166.00 OK
FastJM 1638.04 558.04 1080.00 OK
geonapi 1624.87 1376.87 248.00 OK
StanMoMo 1622.96 2.96 1620.00 NOTE
caretSDM 1621.27 1418.27 203.00 OK
BayesSenMC 1598.69 -81.31 1680.00 NOTE
GPArotation 1584.95 1572.95 12.00 OK
walker 1577.60 137.60 1440.00 OK
minorparties 1576.10 OK
multinet 1573.89 493.89 1080.00 OK
ldamatch 1564.44 1554.44 10.00 OK
gllvm 1556.95 296.95 1260.00 OK
DAISIE 1547.88 1081.88 466.00 OK
tsmarch 1544.24 983.24 561.00 OK
LMMELSM 1535.52 -504.48 2040.00 NOTE
JANE 1528.20 1240.20 288.00 OK
rstanbdp 1522.20 -397.80 1920.00 OK
MultiATSM 1518.79 1455.79 63.00 OK
psychonetrics 1507.95 487.95 1020.00 OK
bssm 1505.31 785.31 720.00 OK
neuroim2 1501.80 1345.80 156.00 OK
EloSteepness 1500.13 -1199.87 2700.00 OK
CohortCharacteristics 1493.68 1450.68 43.00 OK
SMMAL 1490.58 1437.58 53.00 OK
multimedia 1481.30 1344.30 137.00 NOTE
Racmacs 1475.35 897.35 578.00 OK
mmrm 1470.49 -1289.51 2760.00 OK
IncidencePrevalence 1468.18 1417.18 51.00 OK
bayes4psy 1466.17 566.17 900.00 OK
SEA 1466.14 866.14 600.00 OK
prioritizr 1465.70 85.70 1380.00 OK
lgpr 1465.65 145.65 1320.00 OK
oce 1464.39 564.39 900.00 OK
hmde 1463.32 1256.32 207.00 OK
soiltestcorr 1457.22 1372.22 85.00 OK
RTMB 1453.97 -106.03 1560.00 OK
BeeGUTS 1451.65 491.65 960.00 OK
survivalMPLdc 1449.89 1421.89 28.00 NOTE
GJRM 1447.45 367.45 1080.00 OK
abn 1446.27 1384.27 62.00 WARN
QAEnsemble 1446.14 OK
causens 1443.12 OK
adelie 1440.24 780.24 660.00 OK
terra 1436.81 1109.81 327.00 OK
qtl2 1406.31 -273.69 1680.00 OK
FLORAL 1403.62 1095.62 308.00 OK
mrbayes 1400.10 20.10 1380.00 OK
RoBTT 1399.24 -460.76 1860.00 OK
tsgarch 1399.02 -100.98 1500.00 NOTE
sae.projection 1396.61 1299.61 97.00 OK
rrMixture 1392.28 1340.28 52.00 OK
RQuantLib 1388.99 1009.99 379.00 OK
steps 1388.47 1299.47 89.00 OK
morseTKTD 1388.13 953.13 435.00 OK
imt 1387.17 -112.83 1500.00 NOTE
nnR 1375.04 OK
Seurat 1365.28 1087.28 278.00 OK
PINstimation 1355.13 1319.13 36.00 OK
RegCalReliab 1353.46 1333.46 20.00 OK
SLmetrics 1349.54 569.54 780.00 OK
waywiser 1346.88 1310.88 36.00 OK
SynergyLMM 1345.49 1308.49 37.00 OK
disbayes 1344.79 264.79 1080.00 OK
geostan 1339.26 619.26 720.00 NOTE
lessSEM 1336.07 911.07 425.00 OK
SLGP 1332.43 903.43 429.00 OK
ideanet 1324.94 1268.94 56.00 OK
gastempt 1324.77 64.77 1260.00 OK
bayesm 1321.92 601.92 720.00 OK
PatientProfiles 1321.77 1292.77 29.00 OK
VizTest 1318.15 1260.15 58.00 OK
mlr3pipelines 1312.63 1136.63 176.00 OK
bnns 1312.32 NOTE
mets 1306.52 876.52 430.00 OK
rcbayes 1306.02 106.02 1200.00 NOTE
microPop 1300.13 1285.13 15.00 NOTE
hmer 1298.88 1158.88 140.00 OK
outbreaker2 1297.83 1224.83 73.00 NOTE
survextrap 1297.04 740.04 557.00 OK
rater 1293.18 93.18 1200.00 OK
datawizard 1288.06 1233.06 55.00 OK
conStruct 1283.52 -36.48 1320.00 OK
spatialsample 1279.90 1059.90 220.00 OK
ifaTools 1275.64 1249.64 26.00 OK
copula 1273.65 1047.65 226.00 OK
renv 1269.66 1154.66 115.00 OK
eDNAjoint 1267.78 -52.22 1320.00 OK
gaston 1265.76 741.76 524.00 OK
unmarked 1264.57 -535.43 1800.00 OK
metaumbrella 1260.50 1154.50 106.00 NOTE
lightgbm 1260.06 703.06 557.00 OK
CohortConstructor 1248.50 1205.50 43.00 OK
rtables 1245.00 1183.00 62.00 OK
bvhar 1242.58 783.58 459.00 OK
medfate 1241.10 774.10 467.00 OK
lidR 1240.55 711.55 529.00 OK
baskexact 1236.03 1179.03 57.00 NOTE
tsissm 1235.67 275.67 960.00 OK
cppcontainers 1235.39 515.39 720.00 NOTE
ICAMS 1234.76 937.76 297.00 OK
prqlr 1231.97 808.97 423.00 OK
HTLR 1230.22 1130.22 100.00 NOTE
MiscMetabar 1223.21 1110.21 113.00 OK
basksim 1221.88 OK
nametagger 1219.20 -460.80 1680.00 OK
RprobitB 1218.75 799.75 419.00 OK
cv 1216.84 1188.84 28.00 OK
disaggregation 1215.50 959.50 256.00 OK
ergm 1214.22 1004.22 210.00 ERROR
glmmPen 1213.67 13.67 1200.00 NOTE
tectonicr 1207.28 1042.28 165.00 OK
Rvcg 1206.96 642.96 564.00 OK
MetaStan 1202.66 2.66 1200.00 OK
CNVScope 1198.27 821.27 377.00 NOTE
libgeos 1197.46 -122.54 1320.00 OK
httk 1195.28 982.28 213.00 NOTE
melt 1193.57 852.57 341.00 OK
profoc 1190.81 915.81 275.00 OK
flourishcharts 1188.26 855.26 333.00 NOTE
frailtypack 1184.29 -195.71 1380.00 OK
hal9001 1184.08 1129.08 55.00 OK
dartR 1182.83 834.83 348.00 NOTE
MBNMAdose 1182.74 1124.74 58.00 OK
ggplot2 1177.62 1093.62 84.00 OK
hsstan 1176.31 -83.69 1260.00 OK
lrstat 1173.77 775.77 398.00 OK
fmeffects 1172.39 1068.39 104.00 OK
symengine 1164.09 -155.91 1320.00 OK
fastml 1163.83 886.83 277.00 OK
nimble 1162.68 142.68 1020.00 OK
dowser 1161.20 1040.20 121.00 OK
Coxmos 1160.36 1076.36 84.00 OK
s2 1156.40 -223.60 1380.00 OK
mlpwr 1155.53 1141.53 14.00 NOTE
jrSiCKLSNMF 1155.32 866.32 289.00 OK
FactorHet 1153.37 800.37 353.00 OK
FBMS 1151.48 1017.48 134.00 OK
ENMTools 1144.32 829.32 315.00 OK
rmsb 1144.26 4.26 1140.00 OK
EigenR 1143.50 183.50 960.00 OK
otelsdk 1143.06 543.06 600.00 OK
missForestPredict 1142.71 1128.71 14.00 OK
emIRT 1141.98 61.98 1080.00 OK
BioMoR 1137.38 1029.38 108.00 ERROR
rliger 1136.87 809.87 327.00 OK
Matrix 1135.67 355.67 780.00 OK
VGAM 1133.78 631.78 502.00 OK
ProFAST 1131.57 701.57 430.00 OK
rbioacc 1131.36 171.36 960.00 OK
movedesign 1129.67 879.67 250.00 OK
MSGARCH 1128.77 758.77 370.00 OK
GeoFIS 1128.39 646.39 482.00 OK
CAST 1126.55 1075.55 51.00 OK
finnts 1118.93 918.93 200.00 OK
tsdistributions 1117.25 811.25 306.00 OK
ingredients 1117.03 1101.03 16.00 OK
DrugUtilisation 1116.37 1085.37 31.00 OK
JMH 1115.49 524.49 591.00 OK
designit 1113.81 1082.81 31.00 OK
PRECAST 1112.62 683.62 429.00 OK
serosv 1112.35 332.35 780.00 OK
mazeinda 1109.15 NOTE
daiquiri 1107.86 1076.86 31.00 OK
bage 1106.44 206.44 900.00 OK
glmmrBase 1105.84 25.84 1080.00 OK
cramR 1101.55 1047.55 54.00 OK
whirl 1098.18 1071.18 27.00 OK
DrugExposureDiagnostics 1097.32 1065.32 32.00 OK
glmmTMB 1093.40 -286.60 1380.00 OK
igraph 1089.65 506.65 583.00 OK
RStoolbox 1087.48 544.48 543.00 OK
FeatureExtraction 1084.73 1015.73 69.00 OK
calibmsm 1083.26 1051.26 32.00 OK
dartR.base 1080.96 789.96 291.00 OK
CohortSymmetry 1080.18 1051.18 29.00 OK
idiolect 1079.83 997.83 82.00 OK
gdalcubes 1077.99 -782.01 1860.00 OK
metafor 1076.97 693.97 383.00 OK
autoFC 1075.28 1012.28 63.00 OK
specleanr 1074.66 919.66 155.00 OK
tern 1073.87 947.87 126.00 OK
BaHZING 1072.70 1006.70 66.00 OK
cifmodeling 1072.58 987.58 85.00 WARN
ggdist 1071.97 1015.97 56.00 OK
xpose.xtras 1070.72 998.72 72.00 OK
rayrender 1070.30 230.30 840.00 OK
WhiteLabRt 1070.09 50.09 1020.00 OK
mcauchyd 1068.72 OK
MetAlyzer 1068.29 909.29 159.00 OK
geocmeans 1067.03 590.03 477.00 OK
bonsaiforest 1065.77 940.77 125.00 OK
Surrogate 1063.61 955.61 108.00 OK
spEDM 1063.08 223.08 840.00 OK
rxode2 1061.49 161.49 900.00 OK
wingen 1060.63 1049.63 11.00 OK
CAESAR.Suite 1060.44 587.44 473.00 OK
raster 1057.55 217.55 840.00 OK
phylopairs 1057.52 37.52 1020.00 OK
volesti 1053.97 605.97 448.00 OK
hesim 1053.26 781.26 272.00 OK
fido 1052.93 795.93 257.00 OK
scrutiny 1052.84 1018.84 34.00 OK
spareg 1052.04 1026.04 26.00 OK
CSeQTL 1050.32 562.32 488.00 OK
EloRating 1050.18 935.18 115.00 OK
MIAmaxent 1049.21 1038.21 11.00 NOTE
dlmtree 1048.15 616.15 432.00 OK
hdcuremodels 1046.32 956.32 90.00 OK
mFLICA 1045.42 1033.42 12.00 OK
bootCT 1042.68 995.68 47.00 OK
epigrowthfit 1042.03 563.03 479.00 OK
ctsemOMX 1039.62 956.62 83.00 OK
ipsecr 1037.77 593.77 444.00 OK
autodb 1036.66 1021.66 15.00 OK
ModelMap 1034.99 958.99 76.00 OK
statnet 1034.43 1010.43 24.00 OK
spsurv 1034.41 -165.59 1200.00 NOTE
power4mome 1034.06 994.06 40.00 OK
EpiModel 1033.44 888.44 145.00 OK
ggstatsplot 1032.88 994.88 38.00 OK
rTPC 1032.13 OK
dataquieR 1031.59 867.59 164.00 OK
BayesGrowth 1031.16 131.16 900.00 OK
baldur 1030.30 70.30 960.00 NOTE
XYomics 1029.42 873.42 156.00 OK
scPipeline 1023.25 851.25 172.00 OK
tensorEVD 1021.03 988.03 33.00 OK
ctmm 1020.64 874.64 146.00 OK --no-vignettes
clusternomics 1020.06 1005.06 15.00 OK
insight 1019.94 840.94 179.00 ERROR
GIMMEgVAR 1015.84 965.84 50.00 OK
scMappR 1015.71 853.71 162.00 OK
TrialEmulation 1015.48 844.48 171.00 OK
nlmixr2est 1014.66 649.66 365.00 OK
breakaway 1014.64 937.64 77.00 OK
gfoRmulaICE 1014.58 970.58 44.00 OK
BayesianPlatformDesignTimeTrend 1014.20 114.20 900.00 OK
beastt 1011.07 562.07 449.00 OK
campsis 1009.42 954.42 55.00 OK
collapse 1008.62 708.62 300.00 OK
Colossus 1006.49 584.49 422.00 OK
openCR 1006.25 734.25 272.00 OK
NMF 1005.36 942.36 63.00 OK
DTEBOP2 1001.87 990.87 11.00 OK
rPBK 1001.29 281.29 720.00 NOTE
pcvr 1000.55 943.55 57.00 OK
intervalpsych 998.39 338.39 660.00 OK
CodelistGenerator 996.56 937.56 59.00 OK
admiral 991.28 917.28 74.00 OK
isotracer 990.93 330.93 660.00 NOTE
survival 990.63 854.63 136.00 OK
itdr 990.02 968.02 22.00 OK
greencrab.toolkit 988.79 -31.21 1020.00 OK
optimall 987.98 970.98 17.00 OK
DRomics 986.43 771.43 215.00 OK
SimBaRepro 986.14 973.14 13.00 OK
phylosem 986.08 425.08 561.00 OK
cloneRate 985.88 667.88 318.00 OK
lme4 984.63 848.63 136.00 OK
seqtrie 984.62 810.62 174.00 OK
surveil 982.45 262.45 720.00 NOTE
winputall 981.72 141.72 840.00 OK
iccCounts 981.44 877.44 104.00 OK
chouca 979.24 939.24 40.00 OK
simIDM 979.18 960.18 19.00 OK
mcemGLM 979.04 319.04 660.00 NOTE --no-vignettes
scSpatialSIM 976.58 954.58 22.00 OK
tinyVAST 975.92 484.92 491.00 OK
samc 975.47 400.47 575.00 OK
shapr 974.76 655.76 319.00 OK
CDMConnector 973.76 940.76 33.00 NOTE
PKPDsim 973.03 863.03 110.00 NOTE
momentuHMM 973.00 799.00 174.00 OK
foto 972.52 OK
GUD 972.14 12.14 960.00 OK
spatialTIME 972.08 937.08 35.00 OK
brms 971.16 729.16 242.00 OK
labelr 970.19 951.19 19.00 NOTE
oosse 969.04 955.04 14.00 OK
sirt 968.99 463.99 505.00 OK
recipes 968.08 840.08 128.00 OK
EMAS 961.62 626.62 335.00 OK
riskCommunicator 961.34 944.34 17.00 OK
dggridR 960.57 300.57 660.00 NOTE
nnTensor 959.54 924.54 35.00 OK
mlr3 957.57 796.57 161.00 OK
rxode2ll 956.57 -483.43 1440.00 OK
bigsnpr 955.46 -64.54 1020.00 OK
nebula 952.89 703.89 249.00 OK
ggmapcn 950.83 884.83 66.00 OK
RSiena 950.04 290.04 660.00 OK
shazam 949.66 829.66 120.00 OK
qfratio 948.29 507.29 441.00 OK
riskRegression 947.86 47.86 900.00 OK
multiScaleR 947.17 477.17 470.00 OK
PoolTestR 946.95 -13.05 960.00 NOTE
redist 946.27 388.27 558.00 OK
scPOEM 946.05 786.05 160.00 OK
GPoM 945.80 911.80 34.00 OK
clustermole 945.17 787.17 158.00 OK
jack 943.59 283.59 660.00 OK
camtrapR 943.21 591.21 352.00 OK
bvartools 943.17 639.17 304.00 OK
handwriterRF 941.06 OK
S4DM 940.90 850.90 90.00 NOTE
bigPLScox 940.43 785.43 155.00 OK
GPareto 940.18 820.18 120.00 OK
DataSimilarity 939.69 924.69 15.00 OK
WeightIt 937.07 786.07 151.00 OK
Rmixmod 935.99 215.99 720.00 NOTE
broadcast 935.08 521.08 414.00 OK
EnvStats 934.88 648.88 286.00 OK
fPASS 933.58 863.58 70.00 OK
MCMCpack 933.47 273.47 660.00 OK
hmcdm 933.33 822.33 111.00 OK
ordinalTables 932.83 820.83 112.00 OK
Rfast2 932.14 376.14 556.00 OK
grainscape 930.43 666.43 264.00 OK
SSN2 928.97 811.97 117.00 OK
oem 927.35 728.35 199.00 OK
MicrobTiSDA 927.13 772.13 155.00 OK
TRexSelector 926.57 908.57 18.00 OK
ENMeval 925.76 847.76 78.00 OK
invivoPKfit 925.08 809.08 116.00 OK
QuantilePeer 924.33 433.33 491.00 OK
pense 922.09 460.09 462.00 OK
tidysdm 921.98 805.98 116.00 ERROR
ggpmisc 921.70 831.70 90.00 OK
classmap 921.65 842.65 79.00 OK
chooseGCM 920.70 860.70 60.00 OK
lnmixsurv 920.53 717.53 203.00 NOTE
seededlda 918.93 820.93 98.00 OK
webSDM 918.85 774.85 144.00 OK
smooth 915.43 621.43 294.00 OK
parTimeROC 915.33 195.33 720.00 OK
ssdtools 912.64 -47.36 960.00 OK
dsem 912.06 337.06 575.00 OK
DoseFinding 911.33 885.33 26.00 OK
thurstonianIRT 911.09 -168.91 1080.00 OK
portvine 911.06 251.06 660.00 OK
carbonpredict 910.73 882.73 28.00 OK
fitdistrplus 910.44 880.44 30.00 OK
postcard 910.21 850.21 60.00 OK
oncomsm 908.76 456.76 452.00 OK
lgcp 908.41 786.41 122.00 OK
alakazam 907.83 775.83 132.00 OK
mggd 907.44 OK
BayesFBHborrow 907.17 875.17 32.00 OK
CLVTools 906.22 551.22 355.00 OK
spaMM 906.03 66.03 840.00 OK
publipha 906.02 -53.98 960.00 NOTE
InformativeCensoring 905.57 866.57 39.00 OK
deepgp 903.38 817.38 86.00 OK
PhenotypeR 900.55 878.55 22.00 OK
rstanemax 899.08 -60.92 960.00 OK
crmPack 896.67 789.67 107.00 OK
BayesPostEst 894.37 872.37 22.00 NOTE
ezECM 892.83 862.83 30.00 OK
datasets.load 892.18 OK
arete 890.77 764.77 126.00 OK
biogrowth 890.65 863.65 27.00 OK
gratia 888.23 739.23 149.00 OK
EcoCleanR 887.85 721.85 166.00 OK
adapt3 886.81 -1213.19 2100.00 NOTE
GauPro 886.07 579.07 307.00 OK
mapmisc 883.87 827.87 56.00 OK
maraca 883.71 855.71 28.00 OK
BGGM 883.59 424.59 459.00 OK
sentencepiece 881.72 742.72 139.00 OK
envi 880.22 679.22 201.00 OK
coFAST 878.93 721.93 157.00 OK
QuAnTeTrack 877.83 827.83 50.00 NOTE
DRviaSPCN 876.23 573.23 303.00 OK
diseasystore 875.77 791.77 84.00 OK
paws.security.identity 875.60 35.60 840.00 OK
collin 875.32 841.32 34.00 OK
CARBayes 875.06 549.06 326.00 OK
phylin 873.69 OK
tidypopgen 872.90 421.90 451.00 OK
saeHB.TF.beta 872.59 272.59 600.00 OK
DImodelsVis 872.26 824.26 48.00 OK
EpiPvr 872.25 -87.75 960.00 OK
pxmake 872.19 852.19 20.00 OK
meta 868.76 543.76 325.00 OK
vaccine 868.00 837.00 31.00 OK
stapler 867.10 OK
BEKKs 866.95 543.95 323.00 OK
move 866.46 398.46 468.00 OK
habtools 865.09 801.09 64.00 OK
voluModel 864.99 790.99 74.00 OK
priorsense 864.78 836.78 28.00 OK
OncoBayes2 864.56 536.56 328.00 OK
nlmixr2lib 864.17 819.17 45.00 OK
restoptr 862.89 742.89 120.00 OK
reservr 862.17 599.17 263.00 OK
GofCens 861.28 823.28 38.00 OK
hbsaems 860.82 820.82 40.00 OK
hicream 860.59 731.59 129.00 OK
meteoland 859.66 730.66 129.00 OK
dtangle 859.18 NOTE
cffr 858.71 845.71 13.00 OK
bellreg 858.62 138.62 720.00 NOTE
adjustedCurves 857.55 833.55 24.00 OK
Epi 857.41 743.41 114.00 OK
BayesFactor 857.18 537.18 320.00 OK
TropFishR 856.27 823.27 33.00 OK
manymome 856.17 830.17 26.00 OK
locuszoomr 854.28 671.28 183.00 OK
lsirm12pl 853.35 133.35 720.00 OK
spBayesSurv 852.92 447.92 405.00 OK
mstudentd 852.68 OK
forestly 851.85 818.85 33.00 OK
sf 851.20 596.20 255.00 NOTE
ASSISTant 850.20 835.20 15.00 OK
SpaDES.core 849.36 536.36 313.00 OK
hwep 849.34 189.34 660.00 OK
fluxible 849.21 827.21 22.00 OK
clustNet 848.93 823.93 25.00 OK
paws.compute 848.56 68.56 780.00 OK
GOxploreR 848.30 68.30 780.00 OK
agricolaeplotr 848.12 673.12 175.00 OK
metapack 848.07 376.07 472.00 OK
phyr 848.02 610.02 238.00 OK
eDITH 846.92 704.92 142.00 OK
SSDM 846.51 700.51 146.00 OK
snplinkage 846.14 765.14 81.00 NOTE
greed 845.23 475.23 370.00 OK
dtwclust 844.72 631.72 213.00 OK
DCPO 842.21 2.21 840.00 OK
mlrintermbo 841.69 819.69 22.00 OK
hmix 840.32 823.32 17.00 OK
simtrial 839.90 787.90 52.00 OK
bamm 839.64 704.64 135.00 NOTE
tidyhte 838.82 783.82 55.00 OK
RCAL 837.82 827.82 10.00 OK
bayestestR 837.78 786.78 51.00 OK
OCNet 837.71 656.71 181.00 OK
trtswitch 837.71 575.71 262.00 OK
IsoriX 837.69 682.69 155.00 NOTE
PLindleyROC 836.76 OK
mcmcensemble 836.37 OK
DIscBIO 836.27 506.27 330.00 OK
WpProj 836.14 612.14 224.00 OK
singleRcapture 834.64 617.64 217.00 OK
biomod2 833.20 493.20 340.00 OK
SMDIC 830.34 713.34 117.00 OK
poems 829.95 587.95 242.00 OK
polle 829.40 800.40 29.00 OK
ffaframework 828.43 805.43 23.00 OK
ggside 828.11 755.11 73.00 OK
mgcv 827.74 591.74 236.00 OK
TransProR 827.43 700.43 127.00 OK
simts 826.52 256.52 570.00 OK
crandep 826.32 717.32 109.00 OK
svycoxme 825.90 763.90 62.00 OK
getspanel 825.81 810.81 15.00 OK
hmmTMB 825.65 165.65 660.00 OK
bestridge 825.05 380.05 445.00 NOTE
espadon 824.95 367.95 457.00 OK
ggalign 823.92 764.92 59.00 OK
stpm 822.99 553.99 269.00 OK
clustra 822.16 811.16 11.00 OK
mgwrsar 822.14 427.14 395.00 OK
rsat 820.99 512.99 308.00 OK
fxregime 819.97 OK
joineRML 819.63 505.63 314.00 OK
geostatsp 818.21 732.21 86.00 ERROR
bsitar 818.19 574.19 244.00 OK
calidad 817.97 792.97 25.00 OK
fEGarch 817.61 534.61 283.00 OK
DFD 817.38 526.38 291.00 OK
paws.machine.learning 817.25 -22.75 840.00 OK
babelmixr2 816.80 736.80 80.00 OK
PartialNetwork 816.09 375.09 441.00 OK
spatstat.model 815.93 575.93 240.00 OK
spOccupancy 815.71 492.71 323.00 OK
GHRmodel 815.62 758.62 57.00 OK
VSOLassoBag 812.56 744.56 68.00 OK
mlr3mbo 811.53 780.53 31.00 OK
EvidenceSynthesis 809.13 749.13 60.00 OK
medicalcoder 808.71 759.71 49.00 OK
bipd 808.41 786.41 22.00 OK
pliman 808.20 329.20 479.00 OK
PosteriorBootstrap 807.92 OK
jfa 807.56 207.56 600.00 NOTE
scorematchingad 807.48 709.48 98.00 OK
SubtypeDrug 806.67 687.67 119.00 OK
legion 806.30 681.30 125.00 OK
villager 805.58 785.58 20.00 OK
PROsetta 805.00 745.00 60.00 OK
myTAI 803.95 661.95 142.00 OK
BayesGOF 803.76 757.76 46.00 NOTE
ldt 803.52 203.52 600.00 OK
ssMRCD 803.23 689.23 114.00 OK
cfda 802.36 775.36 27.00 OK
MedianaDesigner 800.72 140.72 660.00 NOTE
quanteda 800.58 140.58 660.00 OK
psychomix 800.14 763.14 37.00 OK
moveWindSpeed 797.64 721.64 76.00 OK
DescTools 796.84 358.84 438.00 OK
REMLA 796.42 OK
autoGO 796.34 640.34 156.00 OK
paws.management 795.67 207.67 588.00 OK
densityratio 795.20 634.20 161.00 OK
YPPE 794.97 134.97 660.00 NOTE
fusen 794.68 774.68 20.00 OK
StanHeaders 794.27 734.27 60.00 OK
RecordTest 793.73 777.73 16.00 OK
YPBP 792.17 72.17 720.00 NOTE
mlr3fselect 792.06 722.06 70.00 OK
BayesMallows 791.61 639.61 152.00 OK
cellGeometry 791.41 663.41 128.00 OK
redlistr 789.93 729.93 60.00 OK
TOSTER 789.75 715.75 74.00 OK
GPEMR 789.72 773.72 16.00 OK
crs 789.58 217.58 572.00 OK
GSEMA 789.09 584.09 205.00 OK
surveillance 787.74 696.74 91.00 OK
historicalborrowlong 787.65 283.65 504.00 OK
scoper 786.61 634.61 152.00 OK
pomdp 786.12 596.12 190.00 OK
RNiftyReg 785.71 296.71 489.00 OK
virtualspecies 785.35 717.35 68.00 OK
censored 784.72 709.72 75.00 OK
mcmcsae 783.87 610.87 173.00 OK
TestDesign 782.98 589.98 193.00 OK
statsExpressions 782.02 746.02 36.00 OK
truncnormbayes 781.17 425.17 356.00 OK
cvms 780.62 684.62 96.00 OK
mlr3torch 780.58 465.58 315.00 OK
rpact 779.66 435.66 344.00 OK
textmineR 779.33 408.33 371.00 OK
udpipe 779.07 59.07 720.00 OK
sarsop 778.17 -1.83 780.00 OK
abclass 778.10 -61.90 840.00 OK
bmlm 778.05 58.05 720.00 NOTE
PCMBaseCpp 776.90 455.90 321.00 OK
chicane 776.75 754.75 22.00 NOTE
EMC2 776.46 479.46 297.00 OK
