Analyzes production and dispersal of seeds dispersed from trees and recovered in seed traps. Motivated by long-term inventory plots where seed collections are used to infer seed production by each individual plant.
Version: | 2.0 |
Depends: | R (≥ 2.10) |
Imports: | Rcpp (≥ 0.11.5), RANN, corrplot, xtable, repmis, robustbase, stringi, stringr |
LinkingTo: | Rcpp, RcppArmadillo |
Suggests: | knitr, rmarkdown |
Published: | 2023-01-27 |
Author: | James S. Clark |
Maintainer: | James S. Clark <jimclark at duke.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | yes |
Citation: | mastif citation info |
CRAN checks: | mastif results |
Reference manual: | mastif.pdf |
Vignettes: |
mastif |
Package source: | mastif_2.0.tar.gz |
Windows binaries: | r-devel: mastif_2.0.zip, r-release: mastif_2.0.zip, r-oldrel: mastif_2.0.zip |
macOS binaries: | r-release (arm64): mastif_2.0.tgz, r-oldrel (arm64): mastif_2.0.tgz, r-release (x86_64): mastif_2.0.tgz, r-oldrel (x86_64): mastif_2.0.tgz |
Old sources: | mastif archive |
Please use the canonical form https://CRAN.R-project.org/package=mastif to link to this page.